| Management number | 212197474 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212197474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | SUNITEC |
| Model Name | BH880 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 280 Grams |
| Sensitivity | 42 dB |
| Manufacturer | SUNITEC |
| Model Number | BH880 |
| BuiltIn Media | 1 x 3.5mm Audio cable, 1 x BH880 bluetooth computer headset with microphone, 1 x Bluetooth Audio USB-A Dongle Adapter, 1 x Type C charging cable, User Manual |
| Noise Control | Adaptive Noise Cancellation |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 15 Meters |
| Number of Items | 1 |
| Antenna Location | Audio Calling, Call Center Operations, Distance Learning, Gaming, Office Meetings, Online Teaching, Skype Calls, Video Conference, Zoom Meetings |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Computers, Communication Software |
| Enclosure Material | Plastic |
| Additional Features | East of use, Qualcomm QCC3034 chipset,Support aptX HD, aptX LL, Fast Charging, Lightweight, with Dongle for PC, Handsfree 45 Hrs, Mute Button, Comfortable, for Skype, Zoom|MS Teams |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 45 Hours |
| Warranty Description | 12Months |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Entertainment |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form