| Management number | 209114285 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209114285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
⚡Black Round Style of Wireless V5.4 Bluetooth Earbuds Compatible with Microsoft Surface Studio 7/6/5/3/2/Go/SE with charging case for In Ear Headphones.)🎵Includes Convenient Charging/storage case for earbuds, TWO different size earbud tips (small, large), user manual and USB-C Charging Cable.🎧FEATURES:🎧 ✅Uses the new Wireless Version V5.0 technology to provide a more constant stable connection with less power consumption.✅Noise-isolating earbuds deliver high-quality sound and built-in dual microphones deliver clear communication between you and your caller.✅Voice notifications inform you when there is an incoming call, battery level and when earbuds are paired with your device.✅Multifunctional button on both earbuds allows you pause music, answer/reject/hang up a call and activate voice notifications.✅Internal rechargeable Lithium Polymer battery offers up 4 hours of talk time, 6+ hours of music and 150 hours of stanby time.✅Also certified that this is compatible with many other smart phones, laptops, computers, tablets other headphone upgrades. 📝INSTRUCTIONS:📝✅Remove earbuds from charging case, they will automatically power on, a blue light will indicate this. ✅Wait for the prompt "Pairing, Left Channel, Right Channel," and this confirms they are synced✅Go to the bluetooth list connection on their list and search for "YW08"✅Click to connect, and both Earbudes will flash blue every 8 seconds indicating a connection
| Color | BLACK |
|---|---|
| Impedance | 25.94 Ohms |
| Brand Name | ZAMZAM |
| Model Name | ZZT-1250-B |
| Unit Count | 2 Count |
| Item Weight | 4 Ounces |
| Sensitivity | 103 dB |
| Manufacturer | ZAMZAM |
| Model Number | ZZT-1250-B |
| Audio Latency | 6 Milliseconds |
| BuiltIn Media | (2) Earbuds, (1) Charging Cable, (3) Ear Adapters, Power Bank Case, Instructions |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | USBC |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Audio Amplification, Hearing Aid, Listening to Music, Sports |
| Audio Driver Size | 28 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Android, IOS, Mac, Microsoft Surface Studio 7/6/5/3/2/Go/SE, Windows |
| Enclosure Material | Aluminum, Hi Strength Plastic, Metal |
| Additional Features | Digital IC Chip, Heavy Duty, Lightweight, Multi-Functional, Tangle Free Cord |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 0.8 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Carrying Case Height | 1.3 Inches |
| Carrying Case Length | 2.7 Inches |
| Carrying Case Weight | 2.1 Ounces |
| Warranty Description | Manufacturers Limited 1 Year Warranty |
| Carrying Case Material | Plastic |
| Number of Power Levels | 18 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 12V Powered, Car Adapter, PowerLine, USB-C, Vehicle Powered |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 300 Milliamp Hours |
| Carrying Case Battery Average Life | 24 Hours |
| Carrying Case Battery Charging Time | 1 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form