| Management number | 208295597 | Release Date | 2026/03/22 | List Price | $16.00 | Model Number | 208295597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763316129864 |
|---|---|
| Size | Black |
| Brand | Wurkkos |
| Color | B |
| Shape | Bullet |
| Style | Compact |
| Material | Aluminum |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Brightness | 1350 lumen |
| Finish Type | Polished |
| Item Weight | 7.4 ounces |
| Part Number | TS12 |
| Finish types | Polished |
| Manufacturer | Wurkkos |
| Power Source | Battery Powered |
| Bulb Features | Advanced Temperature Regulation (ATR) technology, Electronic reverse polarity protection from improper battery installation, N3535B version, SFT25R version, Water resistance i.a.w. IP68 |
| Mounting Type | Magnetic Mount, Clip-on Mount |
| Special Feature | Impact Resistant |
| Number of Lights | 1 |
| Special Features | Impact Resistant |
| White Brightness | 1350 Lumens |
| Item model number | TS12 |
| Light Source Type | LED |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Product Dimensions | 5.12"D x 3.11"W x 1.69"H |
| Battery Description | Lithium-Ion 14500 |
| Included Components | Battery |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Item Package Quantity | 1 |
| Water Resistance Level | Waterproof |
| Battery Cell Composition | Lithium Ion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form